<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside Traveller &#187; Blog</title>
	<atom:link href="http://insidetraveller.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidetraveller.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 11:38:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Route News Stop Press</title>
		<link>http://insidetraveller.co.uk/route-news-stop-press-18/</link>
		<comments>http://insidetraveller.co.uk/route-news-stop-press-18/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:54:07 +0000</pubDate>
		<dc:creator>Inside Traveller Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://insidetraveller.co.uk/?p=2884</guid>
		<description><![CDATA[The latest route news from Inside Traveller is available here. Below are some additional items that missed the editorial deadline: • Aegean Airlines has cancelled plans to operate a Larnaca–Gatwick service this summer. A daily service had been promised. • &#8230; <a href="http://insidetraveller.co.uk/route-news-stop-press-18/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>The latest route news from <em>Inside Traveller</em> is available<strong> </strong><a href="http://insidetraveller.co.uk/news/"><strong>here</strong></a>. Below are some additional items that missed the editorial deadline:</p>
<p><strong>• Aegean Airlines</strong> has cancelled plans to operate a Larnaca–Gatwick service this summer. A daily service had been promised.</p>
<p><strong>• British Airways</strong> is launching a weekly Heathrow–Las Palmas service this winter.</p>
<p><strong>• Bulgaria Air</strong> is launching a four-times weekly Sofia–Budapest service on 24th June.</p>
<p><strong>• Cubana</strong> is resuming its service to Brazil in mid July, with a weekly Havana–Sao Paulo service using Ilyushin Il96 aircraft. The airline last served the route in 2004.</p>
<p><strong>• Germania</strong> is launching a twice weekly Gatwick–Pristina service on 6th July.</p>
<p><strong>• Jet2.com </strong>will launch services from Glasgow, Leeds/Bradford and Manchester to Fuerteventura next April.</p>
<p><strong>• Palestinian Airlines</strong> has resumed operations, with a twice-weekly Al-Arish–Jeddah service.</p>
<p><strong>• TAP Portugal</strong> is launching two services at the end of October, from Lisbon to Tangier (five times weekly), and Boa Vista (twice weekly).</p>
<p><strong>• Thomson Airways</strong> plans to operate weekly services from Gatwick to Mauritius and Puerto Vallarta from May 2014. Both services will be operated by Boeing 787 Dreamliner aircraft.</p>
<p><strong>• United</strong> is launching a weekly Newark–St Lucia service on 13th July.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://insidetraveller.co.uk/route-news-stop-press-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking of flying Air India?</title>
		<link>http://insidetraveller.co.uk/thinking-of-flying-air-india/</link>
		<comments>http://insidetraveller.co.uk/thinking-of-flying-air-india/#comments</comments>
		<pubDate>Sun, 05 May 2013 09:17:11 +0000</pubDate>
		<dc:creator>David Stone</dc:creator>
				<category><![CDATA[Airline Safety]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Air India]]></category>
		<category><![CDATA[Indian Airlines]]></category>

		<guid isPermaLink="false">http://insidetraveller.co.uk/?p=2871</guid>
		<description><![CDATA[Some airlines get undeserved bad reputations. You might imagine that Air India is not quite as bad as some people make out and be tempted to book a ticket. If so, the following might interest you. An Air India Airbus &#8230; <a href="http://insidetraveller.co.uk/thinking-of-flying-air-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some airlines get undeserved bad reputations. You might imagine that Air India is not quite as bad as some people make out and be tempted to book a ticket. If so, the following might interest you.</p>
<p>An Air India Airbus A320 was flying from Bangkok to New Delhi. After take-off, the First Officer, Ravindra Nath, excused himself from the flight deck and went to sleep in the Business Class cabin. A few minutes later, the Captain, B.K. Soni, called a couple of cabin staff and instructed them on how to keep watch on the controls. He then left them in charge and went to join his colleague to sleep in Business Class. Unfortunately, someone accidentally touched the controls and the auto-pilot was switched off so the pilots had to be called back to take over. It is said that the two pilots were out of the flight deck for between 20 and 40 minutes, though Air India insist that &#8220;at no time was the cockpit left unattended by the flight crew&#8221; which does not appear to tally with the cabin crew&#8217;s version of events.</p>
<p>The story only came out because one of the cabin crew was concerned and complained to the Indian safety authorities.</p>
<p>Every airline has a few bad apples and rules will be broken on occasions. What is remarkable about this case is that two pilots should think that it was even remotely acceptable for them to behave in this way. One can only assume that this was not the first time the individuals had left the cockpit in the control of cabin staff and that other pilots in the airline do something similar.</p>
<p>The Indian Civil Aviation Safety Council is blaming the government&#8217;s Directorate General of Civil Aviation for its &#8220;lackadaisical&#8221; supervision of airlines which has led to an increase in accidents and safety violations. </p>
<p>Something looks to be very seriously wrong with Air India and the safety supervision of the Indian government.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://insidetraveller.co.uk/thinking-of-flying-air-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Etihad been very shrewd?</title>
		<link>http://insidetraveller.co.uk/has-etihad-been-very-shrewd/</link>
		<comments>http://insidetraveller.co.uk/has-etihad-been-very-shrewd/#comments</comments>
		<pubDate>Fri, 03 May 2013 12:22:00 +0000</pubDate>
		<dc:creator>David Stone</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Alliances]]></category>
		<category><![CDATA[Frequent Flyer Points]]></category>
		<category><![CDATA[Etihad]]></category>
		<category><![CDATA[Jet Airways]]></category>
		<category><![CDATA[loyalty schemes]]></category>

		<guid isPermaLink="false">http://insidetraveller.co.uk/?p=2869</guid>
		<description><![CDATA[The announcement that Etihad had picked up a 24% share in India&#8217;s Jet Airways was generally seen as a coup for Etihad. Jet is probably the best of India&#8217;s airlines and the only one capable of being a credible international &#8230; <a href="http://insidetraveller.co.uk/has-etihad-been-very-shrewd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The announcement that Etihad had picked up a 24% share in India&#8217;s Jet Airways was generally seen as a coup for Etihad. Jet is probably the best of India&#8217;s airlines and the only one capable of being a credible international partner. The Indian government also agreed to an increase in the bilateral agreement which allows seats between India and Abu Dhabi to increase from 13,300 a year to 50,000 in the next three years.</p>
<p>India&#8217;s laws regarding foreign ownership of companies are hugely complicated. As part of the deal, and a way of ensuring their sway over Jet amounts to rather more than the stated 24%, Etihad have also purchased Jet&#8217;s Heathrow slots and leased them back to the airline. They have also taken a majority stake in the airline&#8217;s frequent flyer programme.</p>
<p>They did something rather similar with Air Berlin last year. When the German airline was running out of cash again, they generously bought a majority stake in their frequent flyer programme. Many people thought this was just a way of circumventing EU rules on overseas ownership and ignored Etihad&#8217;s comments that they were serious about building a worldwide loyalty programme based around their airline and its partners.</p>
<p>The Gulf airlines like to talk about the profit they make &#8211; or are close to making &#8211; but making a longterm profit in the airline industry is incredibly hard. On the other hand, the loyalty card business is booming and hugely profitable. Qantas was memorably described as a profitable loyalty scheme with an unprofitable airline attached and there are many other airlines where the same applies.</p>
<p>India is surely ripe for a massive growth in the general consumer loyalty business. AirBerlin&#8217;s loyalty scheme is already fairly strong and capable of much more. Add in a few more countries and some investment (a pittance compared with the cost of running an airline) and you could suddenly have a very powerful worldwide loyalty scheme.</p>
<p>Etihad have surely accepted that they will never beat their neighbours, Emirates, in the airline business but they might have the last laugh. Owning the world&#8217;s largest consumer loyalty programme is a much more attractive proposition than owning the world&#8217;s largest international airline.</p>
]]></content:encoded>
			<wfw:commentRss>http://insidetraveller.co.uk/has-etihad-been-very-shrewd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-cost versus traditional is not so simple</title>
		<link>http://insidetraveller.co.uk/low-cost-versus-traditional-is-not-so-simple/</link>
		<comments>http://insidetraveller.co.uk/low-cost-versus-traditional-is-not-so-simple/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:37:30 +0000</pubDate>
		<dc:creator>David Stone</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Finnair]]></category>
		<category><![CDATA[Norwegian]]></category>

		<guid isPermaLink="false">http://insidetraveller.co.uk/?p=2866</guid>
		<description><![CDATA[Finnair made a small profit in 2007 and then produced losses for a number of years until 2012 when they managed to produce a slim profit of €11.8million. They expect to make a slightly improved return for 2013. They have &#8230; <a href="http://insidetraveller.co.uk/low-cost-versus-traditional-is-not-so-simple/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Finnair made a small profit in 2007 and then produced losses for a number of years until 2012 when they managed to produce a slim profit of €11.8million. They expect to make a slightly improved return for 2013.</p>
<p>They have just sold a historic holding they had of 4.7% in the budget airline, Norwegian for a total of €53million. This will allow them to book a profit of about €34million.</p>
<p>A cynic might say they would have been better off closing down their own operation and just buying shares in Norwegian.</p>
<p>It is true enough that the traditional airlines from medium to small countries such as Finnair, LOT, Malev, Austrian and SAS have all struggled terribly whilst a handful of budget airlines, notably Ryanair, easyJet and Norwegian, seem to have swept the market (and profits) away with them.</p>
<p>But it is easy to be wise after the event and make generalisations.</p>
<p>Finnair could just as easily have invested in Air Berlin or flybe (shares floated at 295p and  now worth 44p). And don&#8217;t even ask Singapore Airlines about what they think about their purchase of 48% of Virgin Atlantic.</p>
<p>Finnair might not be able to match the recent high-speed growth of Norwegian but they should survive &#8211; and they will be better working on their own business rather than relying on other companies to produce profit for them.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://insidetraveller.co.uk/low-cost-versus-traditional-is-not-so-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0871 &#8211; money-saving tip</title>
		<link>http://insidetraveller.co.uk/0871-money-saving-tip/</link>
		<comments>http://insidetraveller.co.uk/0871-money-saving-tip/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 12:17:15 +0000</pubDate>
		<dc:creator>Inside Traveller Admin</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[0870 numbers]]></category>
		<category><![CDATA[Flybe]]></category>

		<guid isPermaLink="false">http://insidetraveller.co.uk/?p=2858</guid>
		<description><![CDATA[ A subscriber to Inside Traveller has recently told us of frustrations with flyBe. He had to wait for 20 minutes to get through to reservations at the airline. So for future reference he suggests that you should call them on &#8230; <a href="http://insidetraveller.co.uk/0871-money-saving-tip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> A subscriber to <em>Inside Traveller</em> has recently told us of frustrations with flyBe. He had to wait for 20 minutes to get through to reservations at the airline. So for future reference he suggests that you should call them on 01392 268529 (the outside-UK contact number) rather than use the advertised 0871 number that costs 10p per minute. The person he spoke to said the call centre had recently been outsourced and they had lost staff, so waiting times are longer. the lesson here is that when calling airlines that advertise 087+ and other premium numbers you should look for the “contact us from overseas” alternative number and use that to save a bit of money. It is well worth looking at <a href="http://www.saynoto0870.com" target="_blank">www.saynoto0870.com</a> which lists alternative numbers for many UK companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://insidetraveller.co.uk/0871-money-saving-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>787s are go but&#8230;</title>
		<link>http://insidetraveller.co.uk/787s-are-go-but/</link>
		<comments>http://insidetraveller.co.uk/787s-are-go-but/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:10:55 +0000</pubDate>
		<dc:creator>Inside Traveller Admin</dc:creator>
				<category><![CDATA[Airline Safety]]></category>
		<category><![CDATA[Airliners]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[Boeing 787]]></category>

		<guid isPermaLink="false">http://insidetraveller.co.uk/?p=2856</guid>
		<description><![CDATA[It looks as if the Boeing 787 is likely to go back into service very shortly which is good news for all concerned. Boeing and the Japanese manufacturers of the over-heating battery seem to have produced a very solid solution &#8230; <a href="http://insidetraveller.co.uk/787s-are-go-but/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It looks as if the Boeing 787 is likely to go back into service very shortly which is good news for all concerned. Boeing and the Japanese manufacturers of the over-heating battery seem to have produced a very solid solution which will mean the problem will not happen again.</p>
<p>The Boeing 787 has had a very turbulent history. Deliveries were badly delayed as the complicated world-wide supply chain set up by Boeing failed to deliver all the parts on schedule. Ironically, the world-wide supply chain is one of the reasons the aircraft has achieved such high sales. By giving manufacturers around the world contracts to build valuable parts, Boeing&#8217;s salesmen were able to push the aircraft to airlines in those countries as being &#8220;locally-made&#8221;. The batteries that caused the problem were made in Japan &#8211; it is not a coincidence that the biggest operators of 787s at the moment are two Japanese airlines, JAL and ANA.</p>
<p>Actually, even without this &#8220;local&#8221; advantage, the 787 was always likely to be a success. It fills a unique and very valuable area in an airline&#8217;s fleet and allows them to operate long routes, with limited passenger demand, very economically.</p>
<p>The various troubles have cost Boeing hundreds of millions but there is little doubt that in a few years time, they will be counting the profits and the 787 will be seen as one of their most successful products.</p>
<p>There is just one lingering doubt. After intensive work over the last few weeks, engineers and safety regulators have come up with a plan to ensure that any future over-heating will not be an issue. However, the actual cause of the original over-heating in the batteries has not been found. That should not be an issue because, if the same thing happens again, the batteries will not react in the same way so all will be will.</p>
<p>I am no engineer so cannot possibly comment but, whilst robust sticking-tape is good, surely it would still be nice to know the root-cause.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://insidetraveller.co.uk/787s-are-go-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The German Disease</title>
		<link>http://insidetraveller.co.uk/the-german-disease/</link>
		<comments>http://insidetraveller.co.uk/the-german-disease/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 12:16:17 +0000</pubDate>
		<dc:creator>David Stone</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Industrial Relations]]></category>
		<category><![CDATA[Berlin Airport]]></category>
		<category><![CDATA[Lufthansa. Germany]]></category>

		<guid isPermaLink="false">http://insidetraveller.co.uk/?p=2853</guid>
		<description><![CDATA[I would not want to appear anti-German &#8211; in fact, if anything, the reverse is the case. I have travelled and done business in Germany for many years and have a great admiration for the people and the country. However, I do &#8230; <a href="http://insidetraveller.co.uk/the-german-disease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I would not want to appear anti-German &#8211; in fact, if anything, the reverse is the case. I have travelled and done business in Germany for many years and have a great admiration for the people and the country. However, I do get a little concerned about the tendency of the British to do themselves down and the, now almost universal belief that Germany is the epitome of European excellence.</p>
<p>In Britain, we accept that we are rather good at organising things like royal weddings and funerals for the famous but, we seem to accept as a given that we have labour problems and we are not very good at engineering and big projects.</p>
<p>On Monday, a large number of Lufthansa staff will again be going on strike for several hours. The airline is trying to get an injunction to have the strike stopped but, if it goes ahead, it is likely to ground much of the airline&#8217;s operations for most of the day. This follows a strike in March and a number of others by the airline&#8217;s staff over the last couple of years. Various strikes by security staff also brought a number of major German airports to a halt on several occasions earlier this year and Frankfurt was hit by a long period of strikes last year.</p>
<p>According to my rough calculation, German aviation has suffered much more from strikes in the last two years than Italy and, maybe, even Greece. Only Spain appears to have a worse record and that is down entirely to Iberia. The only wide-scale disruption in Britain has been occasional problems with UK Border staff and that has had a fairly minimal impact.</p>
<p>As for engineering excellence, you only have to look at the disaster of Berlin&#8217;s Brandenburg Airport to see the other side of the coin. </p>
<p>Unfortunately, Germany&#8217;s very real problems are barely covered in the UK press. We prefer to live  with the comfortable myth of our own inferiority.</p>
<p>Germany has some quite serious economic and structural problems of its own and needs to modernise rather quickly. The Lufthansa strikes are largely due to the fact that management is trying to bring staff conditions to 21st century levels. It is far from being the only prestigious German company that needs serious changes if it is to continue.</p>
<p>Meanwhile, anyone requiring a safe and hassle-free connection in Europe might be better off using Rome or Athens rather than Frankfurt.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://insidetraveller.co.uk/the-german-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not the best way to leave a hotel</title>
		<link>http://insidetraveller.co.uk/not-the-best-way-to-leave-a-hotel/</link>
		<comments>http://insidetraveller.co.uk/not-the-best-way-to-leave-a-hotel/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 11:33:03 +0000</pubDate>
		<dc:creator>David Stone</dc:creator>
				<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Beverly Hills Hilton]]></category>
		<category><![CDATA[Ritz]]></category>

		<guid isPermaLink="false">http://insidetraveller.co.uk/?p=2850</guid>
		<description><![CDATA[If there is one thing a hotelier dislikes more than a guest departing without paying, it is a guest dying on the premises. Police might be involved if there is any suspicion at all about the death and, even if &#8230; <a href="http://insidetraveller.co.uk/not-the-best-way-to-leave-a-hotel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If there is one thing a hotelier dislikes more than a guest departing without paying, it is a guest dying on the premises. Police might be involved if there is any suspicion at all about the death and, even if there is not, there will be inevitable disruption for guests and staff. The atmosphere can become very gloomy.</p>
<p>When a celebrity is involved, the whole issue can become a nightmare. The press might lay siege to the hotel making normal life for other guests all but impossible.</p>
<p>Then there is the tricky question of what to do with the room where the guest died. Do you just give it a normal clean and get on with business as usual?</p>
<p>The Ritz in London have handled the death of Baroness Thatcher with admirable discretion. Since the event was hardly unexpected, the hotel has been spared the barrage of unwelcome publicity that often accompanies such events. But they will still have to decide what to do with the room.</p>
<p>No doubt the staff are under strict instructions not to discuss any details but the room number will become known. Will people want to stay in that room or will they avoid it at all costs?</p>
<p>Other hotels have had more than their share of celebrity deaths. The Amsterdam Hilton is famous not just for John and Yoko&#8217;s love-in but also a number of deaths including the rather spectacular suicide of a rock star who jumped off the roof. Thousands of onlookers lined the streets when his body was taken away.</p>
<p>The Ritz-Carlton in Sydney will be remembered by many for the death of Paula Yates&#8217; partner, Michael Hutchence while the Chateau Mormont in Los Angeles might enjoy its reputation for celebrity excess but is no doubt less happy when its guests over-indulge and die on the premises as happened to John Belushi.</p>
<p>The hotel with the worst recent record for celebrity deaths is probably the Beverly Hills Hilton. Room 435 will long be remembered as the room where Whitney Houston died. They must have guests who want to stay on the same floor or visit the scene.</p>
<p>And it is not just deaths that cause hoteliers to lose sleep. The Sofitel in New York could not have been best pleased about the publicity involved when Dominique Strauss-Kahn had his alleged fling with a maid. Nor can they have been too happy when police published forensic results which showed that carpets in the room had the traces of semen from five different men &#8211; there was no suggestion that anyone other than Mr Strauss-Kahn was involved in the actual incident.</p>
<p>Hotels love publicity but there are times when they really would prefer to avoid it.</p>
]]></content:encoded>
			<wfw:commentRss>http://insidetraveller.co.uk/not-the-best-way-to-leave-a-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red faces in Qatar?</title>
		<link>http://insidetraveller.co.uk/red-faces-in-qatar/</link>
		<comments>http://insidetraveller.co.uk/red-faces-in-qatar/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:25:57 +0000</pubDate>
		<dc:creator>David Stone</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Akbar Al Baker]]></category>
		<category><![CDATA[New Doha Airport]]></category>
		<category><![CDATA[Qatar]]></category>

		<guid isPermaLink="false">http://insidetraveller.co.uk/?p=2848</guid>
		<description><![CDATA[Akbar Al Baker is the famously combative boss of Qatar Airways. He is happy to roundly criticise anyone at the drop of a hat &#8211; his own employees, aircraft manufacturers who are late delivering new aircraft, other airlines, airline alliances &#8230; <a href="http://insidetraveller.co.uk/red-faces-in-qatar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Akbar Al Baker is the famously combative boss of Qatar Airways. He is happy to roundly criticise anyone at the drop of a hat &#8211; his own employees, aircraft manufacturers who are late delivering new aircraft, other airlines, airline alliances (until he decided to join one) and airports. On a bad day, he makes Ryanair&#8217;s Michael O&#8217;Leary look the essence of charm and diplomacy.</p>
<p>Executives at Heathrow Airport have grown used to Mr Al Baker&#8217;s outbursts but must have become a little nervous when he was suddenly made a director of the airport, following a purchase of 20% of the company by Qatar&#8217;s sovereign investment fund. Mr Al Baker already has experience in managing airports since he is in charge of the new Doha International Airport which is about to open.</p>
<p>The new Doha airport is actually much-delayed already. There have been some serious construction issues and &#8211; predictably &#8211; Mr Al Baker has been at pains to blame lazy and incompetent foreign contractors. Some of the delays appear to have been down to constantly changing demands for the design which are rumoured to have come from the Emir himself which might explain Mr Al Baker&#8217;s relatively sanguine acceptance of the years of delay.</p>
<p>At the start of this year, everything seemed to be back on track. The plan was for the airport to open now with some smaller airlines being moved immediately and the major airlines moved later in the year when all the premium Lounges and other facilities have been completed. Unfortunately, the &#8220;soft opening&#8221; has been cancelled at short notice and the airport is now delayed &#8220;indefinitely&#8221;.</p>
<p>It seems the Qatar safety authorities are not prepared to accept the building for public use. They strengthened the requirements for public buildings following a fire in a mall last year which killed nineteen people. Unfortunately, those in charge of the new airport must have been unaware that the rules would apply to them. There is no mention of how much work will be needed to bring the airport up to a proper specification but the fact that no time-frame is being given suggests the alterations will be serious.</p>
<p>The Qataris are in danger of making those in charge of the new Brandenburg Airport in Berlin look almost competent.</p>
<p>Meanwhile, the other directors and executives at Heathrow, with its redeveloped Terminal Two on-time and on-budget, might want to offer their newest director some advice on how to run an airport.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://insidetraveller.co.uk/red-faces-in-qatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Route News Stop Press</title>
		<link>http://insidetraveller.co.uk/route-news-stop-press-17/</link>
		<comments>http://insidetraveller.co.uk/route-news-stop-press-17/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 10:29:22 +0000</pubDate>
		<dc:creator>Inside Traveller Admin</dc:creator>
				<category><![CDATA[Air Routes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[route news]]></category>

		<guid isPermaLink="false">http://insidetraveller.co.uk/?p=2843</guid>
		<description><![CDATA[The latest route news from Inside Traveller is available here. Below are some additional items that missed the March editorial deadline: • CityJet has cancelled its London City–Eindhoven service, operated as a twice-weekday service until the end of March. • EasyJet &#8230; <a href="http://insidetraveller.co.uk/route-news-stop-press-17/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The latest route news from <em>Inside Traveller</em> is available<strong> </strong><a href="http://insidetraveller.co.uk/news/"><strong>here</strong></a>. Below are some additional items that missed the March editorial deadline:</p>
<p><strong>• CityJet</strong> has cancelled its London City–Eindhoven service, operated as a twice-weekday service until the end of March.</p>
<p><strong>• EasyJet</strong> is launching a daily Gatwick–Bergen service on 20th May.</p>
<p><strong>• FlyBe</strong> is introducing two new seasonal ski services in December 2013, from Inverness to Geneva and from Southampton to Grenoble. Both will be operated weekly.</p>
<p><strong>• Jet2.com</strong> is introducing two new twice-weekly services from East Midlands in early November &#8211; to Prague and Budapest.</p>
<p><strong>• Kenya Airways</strong> is launching a thrice weekly service between Nairobi and Abu Dhabi on 1st July.</p>
]]></content:encoded>
			<wfw:commentRss>http://insidetraveller.co.uk/route-news-stop-press-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
